The following table shows a chronological list of upcoming meets:
Start | End | Meet | Report |
---|---|---|---|
Jan 17 2025 | Jan 19 2025 | New Year Meet New Year meet, Little Langdale at LHG 17-19th January 2025 at our hut Low Hall Garth. This will be the third generation of Crowthers to host the New Year meet. We always hope for snow but in any event this will be a chance to burn off the excesses of the festive season and make a good start to 2025. Michael will […] Contact: Michael Crowther | |
Feb 7 2025 | Feb 9 2025 | N Wales winter meet North Wales meet, Eryri at Ty Powdwr 7-9th February 2025 at Ty Powdwr, the Karabiner Mountaineering Club’s hut in Dinorwig, near Llanberis. Situated above the ancient forests that rise above Llyn Padarn, Ty Powdwr was originally the black powder store for the nearby abandoned Llanberis quarries. It provides easy access to Elidir Fawr and the Glyders as well as fascinating explorations around […] Contact: Tim Josephy | |
Feb 27 2025 | Mar 2 2025 | Scottish winter meet Scottish winter meet, Crianlarich at Inverardran Cottage 27th February to 2nd March 2025 at the Ochils MC Inverardran Cottage in Crianlarich. Located at the North end of Loch Lomond and a relatively short journey from Glasgow, Crianlarich is surrounded by Munros and not too far from Glen Coe or Killin. We have 18 places booked at Inverardran Cottage, a warm and comfortable […] Contact: Tom Spencer | |
Mar 21 2025 | Mar 23 2025 | Lake District, Dunnerdale at High Moss Contact: Stuart Dix | |
Apr 5 2025 | Apr 12 2025 | Spanish meet, Costa Blanca Costa Blanca meet, Calpe at Villa Mandarina April 5-12th 2025 at the Villa Mandarina in Calpe. Those who have been on one of these excellent Spanish spring meets will need no recommendation. For those new to the area suffice to say that there are almost limitless opportunities for mountain walking, scrambling, climbing and canyoning in an area of great beauty, particularly at […] Contact: Tim Josephy | |
Apr 25 2025 | Apr 27 2025 | Yorkshire, Hebden Bridge at Hebden Hey Scout Hut Contact: Conrad Tetley | |
May 10 2025 | May 17 2025 | Skye meet Skye meet, Scotland at Croft Bunkhouse 10-17th May 2025 at the Croft Bunkhouse in Portnalong on the West coast of Skye, 8 miles from Sligachan. The bunkhouse is within easy reach of the Cuillin and all the other attractions of the island. This will be our first visit to Skye for some years so we hope to attract a lot of […] Contact: Tim Josephy | |
Jun 6 2025 | Jun 8 2025 | LHG Maintenance meet at LHG Contact: Alister Renton | |
Jun 9 2025 | Jun 11 2025 | Lake District midweek, Borrowdale at Old Schoolhouse Contact: Tim Josephy | |
Jun 20 2025 | Jun 22 2025 | Long Walk, Forest of Bowland at Lowstern Contact: Ged Campion | |
Jul 11 2025 | Jul 13 2025 | Peak District, the Roaches at Rockhall hut Contact: Solvig Choi | |
Jul 26 2025 | Aug 9 2025 | Alps meet 2025 Alpine Meet, France at Ailefroide Steve Richards is starting planning for a YRC Alpine meet in 2025. Read on if you are interested – at this stage early indications of interest will help so please respond accordingly. Dates: Core dates 26 July – 9 August 2025. Arriving before or extending beyond these dates is possible – please indicate when responding if […] Contact: Steve Richards | |
Aug 22 2025 | Aug 25 2025 | Introductory meet at LHG Contact: Becca Humphreys | |
Sep 12 2025 | Sep 14 2025 | Joint Meet, Wayfarers and Rucksack Clubs at RLH Contact: Wayfarers | |
Sep 23 2025 | Sep 25 2025 | Midweek meet N Wales at Cwm Glas Mawr Contact: Shaun Penny | |
Oct 3 2025 | Oct 5 2025 | Lowstern maintenance meet at Lowstern Contact: Richard Sealey | |
Oct 24 2025 | Oct 26 2025 | Cheviots, College Valley at Mounthooley Bunkhouse Contact: Martyn Trasler | |
Dec 12 2025 | Dec 14 2025 | Christmas meet, Peak District at Boarshurst Centre Contact: Becca Humphreys |
This calendar view of meets below shows all dates where meets have been scheduled. However, please note the small cell size limits the display to the initial letters of the meet title.
December 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 Cm ... | 14 Cm ... | 15 Cm ... |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 NYM ... | 18 NYM ... | 19 NYM ... |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 NWwm ... | 8 NWwm ... | 9 NWwm ... |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 Swm ... | 28 Swm ... |
March 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 Swm ... | 2 Swm ... | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 LDD | 22 LDD | 23 LDD |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |